1 Platform ee4j.jakartaee-platform jakartaee/platform jakartaee/jakartaee-schemas jakartaee/jakartaee-api 2D5DAD9D 6B33E2FB B1F9DAE0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 |
2 Web ee4j.jakartaee-platform jakartaee/platform jakartaee/jakartaee-schemas jakartaee/jakartaee-api | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 |
3 Core ee4j.jakartaee-platform jakartaee/platform jakartaee/jakartaee-schemas jakartaee/jakartaee-api | | | 10.0 | 11.0 | 12.0 |
Activation JSR-925 ee4j.jaf jakartaee/jaf-api F8726006 | 1.2 | 2.0 | 2.1 | C/O | 2.2 |
Agentic Artificial Intelligence ee4j.agentic-ai | | | | | |
Annotations JSR-250 ee4j.ca jakartaee/common-annotations-api 1637667C | 1.3 | 2.0 | 2.1 | 3.0 | 3.1 |
Authentication JSR-196 1.1 ee4j.authentication jakartaee/authentication BCE7937A | 1.1 | 2.0 | 3.0 | 3.1 | |
Authorization JSR-115 1.5 ee4j.authorization jakartaee/authorization 7B7D6C03 | 1.5 | 2.0 | 2.1 | 3.0 | |
Batch JSR-352 ee4j.batch jakartaee/batch ED9AA953 | 1.0 | 2.0 | 2.1 | C/O | 2.2 |
Concurrency JSR-236 ee4j.cu jakartaee/concurrency 70DD1139 | 1.1 | 2.0 | 3.0 | 3.1 | 3.2 |
Connectors JSR-16 1.0 JSR-112 1.5 JSR-322 1.6 ee4j.jca jakartaee/connectors 7D220322 | 1.7 | 2.0 | 2.1 | C/O | 3.0 |
Contexts and Dependency Injection JSR-299 1.0 JSR-346 1.2 JSR-365 2.0 ee4j.cdi jakartaee/cdi AD5298CC F0A660D2 | 2.0 | 3.0 | 4.0 | 4.1 | 5.0 |
Data ee4j.data jakartaee/data 8732EA58 | | | | 1.0 | 1.1 |
Debugging Support for Other Languages JSR-45 ee4j.jsp jakartaee/pages | 1.0- Empty Specification
- Empty Specification
| 2.0 | C/O | C/O | |
Dependency Injection JSR-330 1.0 ee4j.cdi jakartaee/inject AD5298CC | 1.0 | 2.0 | C/O | C/O | |
Deployment JSR-88 1.2 ee4j.jakartaee-stable eclipse-ee4j/enterprise-deployment 61AFFB8B | 1.7 | removed | | | |
Enterprise Beans JSR-19 2.0 JSR-153 2.1 JSR-220 3.0 JSR-318 3.1 JSR-345 3.2 ee4j.ejb jakartaee/enterprise-beans 3F9B6378 | 3.2 | 4.0 | C/O | C/O | 4.1 |
Enterprise Web Services JSR-109 ee4j.jaxws jakartaee/jax-ws-api | 1.4 | 2.0 | | | |
Expression Language JSR-341 3.0 ee4j.el jakartaee/expression-language 703FFA67 | 3.0 | 4.0 | 5.0 | 6.0 | 6.1 |
Faces JSR-127 1.1 JSR-252 1.2 JSR-314 2.0 JSR-245 2.1 JSR-344 2.2 JSR-372 2.3 ee4j.faces jakartaee/faces 45A5DC9A 41F0B3E5 29205757 | 2.3 | 3.0 | 4.0 | 4.1 | 5.0 |
Interceptors JSR-318 1.2 ee4j.interceptors jakartaee/interceptors 88C03901 | 1.2 | 2.0 | 2.1 | 2.2 | |
JSON Binding JSR-367 ee4j.jsonb jakartaee/jsonb-api 16E4C00E | 1.0 | 2.0 | 3.0 | C/O | 3.1 |
JSON Processing JSR-353 JSR-374 ee4j.jsonp jakartaee/jsonp-api CA8E530D | 1.1 | 2.0 | 2.1 | C/O | 2.2 |
MVC JSR-371 ee4j.mvc jakartaee/mvc D54FB7CC | 1.1 | 2.0 | 2.1 | 3.0 | 3.1 |
Mail JSR-904 1.2 JSR-919 1.6 ee4j.mail jakartaee/mail-api
API jakartaee/mail-spec
Spec BB5D48AF | 1.6 | 2.0 | 2.1 | C/O | 2.2 |
Managed Beans JSR-316 1.0 ee4j.jakartaee-platform jakartaee/managed-beans | 1.0 | 2.0 | C/O | removed | |
Management JSR-77 1.1 ee4j.jakartaee-stable eclipse-ee4j/management-api 61AFFB8B | 1.1 | removed | | | |
Messaging JSR-914 1.1 JSR-343 2.0 ee4j.messaging jakartaee/messaging FD00E56A | 2.0 | 3.0 | 3.1 | C/O | C/O |
NoSQL ee4j.nosql jakartaee/nosql 6D85C04B 9ACEE6A2 | | | | 1.0 | 1.1 |
Pages JSR-53 JSR-152 JSR-245 JSR-906 ee4j.jsp jakartaee/pages DE9F3B54 | 2.3 | 3.0 | 3.1 | 4.0 | 4.1 |
Persistence JSR-317 2.0 JSR-338 2.2 ee4j.jpa jakartaee/persistence 879559E2 | 2.2 | 3.0 | 3.1 | 3.2 | 4.0 |
Portlet JSR-362 ee4j.portlet | | | | | |
Portlet Bridge JSR-378 ee4j.portlet-bridge | | | | | |
Query ee4j.query jakartaee/query | | | | | 1.0 |
RESTful Web Services JSR-311 JSR-339 JSR-370 ee4j.rest jakartaee/rest B62C9DBE | 2.1 | 3.0 | 3.1 | 4.0 | 5.0 |
SOAP with Attachments ee4j.jaxws jakartaee/saaj-api 5165A5EB | 1.4 | 2.0 | 3.0 | removed | |
Security JSR-375 ee4j.security jakartaee/security 7879AAD9 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
Servlet JSR-53 JSR-902 JSR-903 JSR-154 JSR-315 JSR-340 JSR-369 ee4j.servlet jakartaee/servlet 0D78E9B0 | 4.0 | 5.0 | 6.0 | 6.1 | 6.2 |
Standard Tag Library JSR-52 ee4j.jstl jakartaee/tags 7506AB74 | 1.2 | 2.0 | 3.0 | C/O | 3.1 |
Transactions JSR-907 ee4j.jta jakartaee/transactions E3BA51C3 | 1.3 | 2.0 | C/O | C/O | 2.1 |
Validation JSR-303 1.0 JSR-349 1.1 JSR-380 2.0 ee4j.validation jakartaee/validation DE1B175D 9687FA14 | 2.0 | 3.0 | C/O | 3.1 | 4.0 |
Web Services Metadata JSR-181 2.1 ee4j.jaxws jakartaee/jws-api 5165A5EB | 2.1 | 3.0 | | | |
WebSocket JSR-356 ee4j.websocket jakartaee/websocket 9E67016B | 1.1 | 2.0 | 2.1 | 2.2 | 2.3 |
XML Binding JSR-222 ee4j.jaxb jakartaee/jaxb-api 4774845A | 2.3 | 3.0 | 4.0 | removed | |
XML RPC JSR-101 ee4j.jakartaee-stable eclipse-ee4j/jax-rpc-api 61AFFB8B | 1.1 | removed | | | |
XML Registries JSR-93 ee4j.jakartaee-stable eclipse-ee4j/jaxr-api 61AFFB8B | 1.0 | removed | | | |
XML Web Services JSR-224 ee4j.jaxws jakartaee/jax-ws-api 5165A5EB | 2.3 | 3.0 | 4.0 | removed | |
| Jakarta EE KEYS |